Below are the current wholesale roaming tariffs for eMSPs at charge points operated by the TotalEnergies.
TCB Network
Tariff code | Current Pricing details (All prices are indicated VAT excluded) |
End of validity of the current tariff | New pricing details (All prices are indicated VAT excluded) |
---|---|---|---|
FR*TCB_FR_A | 0,16666 €/kWh | N/A | N/A |
FR*TCB_FR_B | 0,20833 €/kWh | N/A | N/A |
FR*TCB_FR_C | 1,25 €/15min | N/A | N/A |
FR*TCB_FR_D | 0,25 €/kWh | N/A | N/A |
FR*TCB_FR_E | 2,083 €/15min | N/A | N/A |
FR*TCB_FR_G | 0,83333 €/15min | N/A | N/A |
FR*TCB_FR_H | 1,66667 €/15min | N/A | N/A |
FR*TCB_FR_I | 2,5 €/15min | N/A | N/A |
FR*TCB_FR_J | 0,20833 €/15min | N/A | N/A |
FR*TCB_FR_K | 0,83333 €/15min in the time interval 8am - 8pm And 0,208333 €/15min in the time interval 8pm - 8am |
N/A | N/A |
FR*TCB_FR_L | 1,25 €/15min in the time interval 8am - 8pm And 0,20833 €/15 min in the time interval 8pm - 8am |
N/A | N/A |
FR*TCB_FR_M | 0,29167 €/kWh | N/A | N/A |
FR*TCB_FR_N | 1,12500 €/15min in the time interval 7am - 9pm And 1,12500 €/15min in the time interval 9pm - 7am, limited for 60 minutes/day of connection during this time interval Then 0€/15min in the time interval 9pm - 7am |
N/A | N/A |
FR*TCB_FR_O | 0,291667 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 30 minutes Then 0,05833 €/min the additional minute |
N/A | N/A |
FR*TCB_FR_P | 3,75000 €/15min | N/A | N/A |
FR*TCB_FR_Q | 0,41667 €/kWh | N/A | N/A |
FR*TCB_FR_R | 1,66667 €/15min in the time interval 8am - 8pm And 0,41667 €/15 min in the time interval 8pm - 8am |
N/A | N/A |
FR*TCB_FR_S | 0,51667 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
BE*TCB_BE_A | 0,285 €/kWh | N/A | N/A |
BE*TCB_BE_B | 0,3 €/transaction And 0,505 €/kWh |
31/07/2023 10:00 | 0,6 €/transaction And 0,505 €/kWh |
BE*TCB_BE_C | 0,3 €/transaction And 0,285 kWh |
31/07/2023 10:00 | 0,6 €/transaction And 0,285 kWh |
BE*TCB_BE_D | 0,32231 €/min | N/A | N/A |
BE*TCB_BE_E | 0,40496 €/kWh | 31/07/2023 10:00 | 0,40496 €/kWh And 0,6 €/transaction |
BE*TCB_BE_F | 0,65289 €/kWh | 01/07/2023 00:00 | 0,61157 €/kWh |
BE*TCB_BE_G | 0,32231 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 30 minutes Then [ 0,00826 €/min the additional minute in the time interval 8am - 8pm And 0 €/min the additional minute in the time interval 8pm - 8am ] |
01/07/2023 00:00 | 0,27273 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 30 minutes Then [ 0,00826 €/min the additional minute in the time interval 8am - 8pm And 0 €/min the additional minute in the time interval 8pm - 8am ] |
BE*TCB_BE_H | 0,67769 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 10 minutes Then 0,20661 €/min the additional minute, limited for 250 minutes after the end of charge |
01/07/2023 00:00 | 0,56198 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 10 minutes Then 0,20661 €/min the additional minute, limited for 250 minutes after the end of charge |
BE*TCB_BE_I | 0,40496 €/kWh | N/A | N/A |
BE*TCB_BE_J | 0,57025 €/kWh | N/A | N/A |
BE*TCB_BE_K | 0,65289 €/kWh | N/A | N/A |
BE*TCB_BE_L | 0,49587 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 30 minutes Then [ 0,02479 €/min the additional minute in the time interval 8am - 8pm And 0 €/min the additional minute in the time interval 8pm - 8am ] |
N/A | N/A |
BE*TCB_BE_M | 0,57025 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 10 minutes Then 0,20661 €/min the additional minute |
N/A | N/A |
BE*TCB_BE_N | 0,81818 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 10 minutes Then 0,20661 €/min the additional minute |
N/A | N/A |
BE*TCB_BE_O | 0,2314 €/kWh And 0,3€/transaction |
31/07/2023 10:00 | 0,2314 €/kWh And 0,6€/transaction |
BE*TCB_BE_P | 0,28926 €/kWh And 0,3€/transaction |
31/07/2023 10:00 | 0,28926 €/kWh And 0,6€/transaction |
BE*TCB_BE_Q | 0,32231 €/kWh And 0,3€/transaction |
31/07/2023 10:00 | 0,32231 €/kWh And 0,6€/transaction |
BE*TCB_BE_R | 0,39669 €/kWh And 0,3€/transaction |
31/07/2023 10:00 | 0,39669 €/kWh And 0,6€/transaction |
BE*TCB_BE_S | 0,45455 €/kWh And 0,3€/transaction |
31/07/2023 10:00 | 0,45455 €/kWh And 0,3€/transaction |
BE*TCB_BE_T | 0,4876 €/kWh And 0,3€/transaction |
31/07/2023 10:00 | 0,4876 €/kWh And 0,6€/transaction |
BE*TCB_BE_U | 0,5124 €/kWh And 0,3€/transaction |
31/07/2023 10:00 | 0,5124 €/kWh And 0,6€/transaction |
BE*TCB_BE_V | 0,57025 €/kWh And 0,3€/transaction |
31/07/2023 10:00 | 0,57025 €/kWh And 0,6€/transaction |
BE*TCB_BE_W | 0,60331 €/kWh And 0,3€/transaction |
31/07/2023 10:00 | 0,60331 €/kWh And 0,6€/transaction |
BE*TCB_BE_X | 0,39669 €/kWh | 01/08/2023 10:00 | 0,38016 €/kWh |
BE*TCB_BE_Y | 0,37190 €/kWh And 0,3€/transaction |
31/07/2023 10:00 | 0,37190 €/kWh And 0,6€/transaction |
BE*TCB_BE_Z | 0,53719 €/kWh And 0,3€/transaction |
31/07/2023 10:00 | 0,53719 €/kWh And 0,6€/transaction |
BE*TCB_BE_AA | 0,65289 €/kWh And 0,3€/transaction |
31/07/2023 10:00 | 0,65289 €/kWh And 0,6€/transaction |
BE*TCB_BE_AB | 0,81818 €/kWh And 0,3 €/transaction |
31/07/2023 10:00 | 0,81818 €/kWh And 0,6 €/transaction |
BE*TCB_BE_AC | 0,73554 €/kWh And 0,3€/transaction |
31/07/2023 10:00 | 0,73554 €/kWh And 0,6€/transaction |
BE*TCB_BE_AD | 0,52893 €/kWh. 5 kWh minimum are invoiced. | 01/07/2023 00:00 | 0,48761 €/kWh. 5 kWh minimum are invoiced. |
BE*TCB_BE_AE | 0,38843 €/kWh | 01/07/2023 00:00 | 0,35537 €/kWh |
BE*TCB_BE_AF | 0,40496 €/kWh And 0,00826 €/min And [ When an end of charge is detected : 0 €/min after the end of charge, limited for 30 minutes Then 0,01653 €/min the additional minute ] |
N/A | N/A |
BE*TCB_BE_AG | 0,39669 €/kWh And 0,3 €/transaction |
N/A | N/A |
BE*TCB_BE_AH | 0,45455 €/kWh And 0,3 €/transaction |
N/A | N/A |
BE*TCB_BE_AI | 0,36364 €/kWh | 01/07/2023 00:00 | 0,38843 €/kWh |
BE*TCB_BE_AJ | 0,65289 €/kWh | N/A | N/A |
BE*TCB_BE_AK | 0,33058 €/kWh | N/A | N/A |
BE*TCB_BE_AL | N/A | 31/07/2023 10:00 | 0,50€ / kWh and 0,60€ / transaction |
BE*TCB_BE_AM | N/A | 31/07/2023 10:00 | 0,40496 €/kWh |
BE*TCB_BE_AN | N/A | 31/07/2023 10:00 | 0,65289 €/kWh |
NL*TCB_NL_A | 0,2 €/kWh | N/A | N/A |
NL*TCB_NL_B | 0,29 €/kWh | N/A | N/A |
NL*TCB_NL_C | 0,29 €/kWh | N/A | N/A |
NL*TCB_NL_D | 0,52 €/kWh | N/A | N/A |
NL*TCB_NL_E | 0,5454 €/kWh | N/A | N/A |
LU*TCB_LU_A | 0,33333 €/kWh | N/A | N/A |
LU*TCB_LU_B | 0,25 €/kWh | N/A | N/A |
LU*TCB_LU_C | 0,30556 €/kWh | N/A | N/A |
LU*TCB_LU_D | 0,37037 /kWh | N/A | N/A |
LU*TCB_LU_E | 0,66333 €/kWh And 0€/15min, limited for 180 minutes Then 0,5 €/15min |
N/A | N/A |
LU*TCB_LU_F | 0,25 €/kWh And 0€/15min, limited for 180 minutes Then 0,5 €/15min |
N/A | N/A |
LU*TCB_LU_G | 0,30556 €/kWh And 0€/15min, limited for 180 minutes Then 0,5 €/15min |
N/A | N/A |
LU*TCB_LU_H | 0,47037 €/kWh And [ 0€/15min, limited for 180 minutes Then 0,5 €/15min in the time interval 8am – 11pm And 0 €/15min in the time interval 11pm – 8am ] |
N/A | N/A |
LU*TCB_LU_I | 0,36111 €/kWh | N/A | N/A |
LU*TCB_LU_J | 0,4537 €/kWh | N/A | N/A |
LU*TCB_LU_K | 0,32085 €/kWh | N/A | N/A |
LU*TCB_LU_L | 0,5463 €/kWh | N/A | N/A |
LU*TCB_LU_M | 0,63889 €/kWh | N/A | N/A |
LU*TCB_LU_N | 0,69111 €/kWh And 0€/15min, limited for 75 minutes Then 0,25 €/min |
N/A | N/A |
LU*TCB_LU_O | 0,7837 €/kWh And 0€/15min, limited for 75 minutes Then 0,25 €/min |
N/A | N/A |
LU*TCB_LU_P | 0,8763 €/kWh And 0€/15min, limited for 60 minutes Then 0,25 €/min |
N/A | N/A |
LU*TCB_LU_Q | 0,96889 €/kWh And 0€/15min, limited for 60 minutes Then 0,25 €/min |
N/A | N/A |
LU*TCB_LU_R | 0,36111 €/kWh And 0,00926 €/min |
N/A | N/A |
ES*TCB_ES_A | 0,28926 €/kWh | N/A | N/A |
ES*TCB_ES_B | 0,37190 €/kWh | N/A | N/A |
ES*TCB_ES_C | 0,45455 €/kWh | 03/07/2023 10:00 | 0,37191 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 15 minutes Then 0,04132 €/min |
ES*TCB_ES_D | 0,53719 €/kWh | N/A | N/A |
ES*TCB_ES_E | 0,28932 €/kWh | N/A | N/A |
ES*TCB_ES_F | 0,28911 €/kWh | N/A | N/A |
ES*TCB_ES_G | 0,16529 €/kWh | N/A | N/A |
ES*TCB_ES_H | 0,37184 €/kWh | N/A | N/A |
[1] : OCPI tariff_id
HPC Network
Tariff code | Current Pricing details (All prices are indicated VAT excluded) |
End of validity of the current tariff | New pricing details (All prices are indicated VAT excluded) |
FR*HPC_GEX_AC22_FR | 0,43333 €/min | N/A | N/A |
FR*HPC_GEX_AC43_FR | 0,43333 €/min | N/A | N/A |
FR*HPC_GEX_DC50_FR | 0,43333 €/min | N/A | N/A |
FR*HPC_GEX_DC175_FR | 0,51667 €/min | N/A | N/A |
FR*HPC_GNO_AC43_FR | 0,43333 €/min | N/A | N/A |
FR*HPC_GNO_DC50_FR | 0,43333 €/min | N/A | N/A |
FR*HPC_GNO_DC175_FR | 0,51667 €/min | N/A | N/A |
FR*HPC_GNO_AC22_KWH_FR | 0,43333 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_GNO_AC43_KWH_FR | 0,43333 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_GNO_DC50_KWH_FR | 0,43333 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_GNO_DC150_KWH_FR | 0,51667 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_GNO_DC175_KWH_FR | 0,51667 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_GNO_DC300_KWH_FR | 0,51667 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_GEX_AC22_KWH_FR | 0,43333 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_GEX_AC43_KWH_FR | 0,43333 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_GEX_DC50_KWH_FR | 0,43333 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_GEX_DC150_KWH_FR | 0,51667 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_GEX_DC175_KWH_FR | 0,51667 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_GEX_DC180_KWH_FR | 0,51667 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_GEX_DC300_KWH_FR | 0,51667 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_AO1_AC43_FR | 0,40833 €/min | N/A | N/A |
FR*HPC_AO1_DC50_FR | 0,40833 €/min | N/A | N/A |
FR*HPC_AO1_DC175_FR | 0,54166 €/min | N/A | N/A |
FR*HPC_AO1_AC22_KWH_FR | 0,45833 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_AO1_AC43_KWH_FR | 0,45833 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_AO1_DC50_KWH_FR | 0,45833 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_AO1_DC150_KWH_FR | 0,54167 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_AO1_DC175_KWH_FR | 0,54167 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_AO1_DC300_KWH_FR | 0,54167 €/kWh And 0€/min limited for 45 minutes Then 0,16667€/min |
N/A | N/A |
FR*HPC_GEX_AC22_BE | N/A | 31/07/2023 10:00 | 0,40496 €/kWh |
FR*HPC_GEX_DC175_BE | 0,69421 €/kWh | 15/05/2023 10:00 | 0,65289 €/kWh |
FR*HPC_GEX_DC50_NL | 0,70248 €/kWh | N/A | N/A |
FR*HPC_GEX_DC175_NL | 0,70248 €/kWh | N/A | N/A |
FR*HPC_GEX_DC50_T1_NL | 0,50000 €/kWh | N/A | N/A |
FR*HPC_GEX_DC175_T1_NL | 0,50000 €/kWh | N/A | N/A |
FR*HPC_GEX_DC50_DE | 0,49580 €/kWh | N/A | N/A |
FR*HPC_GEX_DC175_DE | 0,66387 €/kWh | N/A | N/A |
FR*HPC_GEX_DC300_DE | N/A | 28/08/2023 10:00 | 0,66387€/kWh |
FR*HPC_GEX_AC22_LU | 0,69111 €/kWh And 0€/min, limited for 75 minutes Then 0,25 €/min |
N/A | N/A |
FR*HPC_GEX_DC50_LU | 0,7837 €/kWh And 0€/min, limited for 75 minutes Then 0,25 €/min |
N/A | N/A |
FR*HPC_GEX_DC120_LU | 0,8763 €/kWh And 0€/min, limited for 60 minutes Then 0,25 €/min |
N/A | N/A |
FR*HPC_GEX_DC175_LU | 0,96889 €/kWh And 0€/min, limited for 60 minutes Then 0,25 €/min |
N/A | N/A |
[1] : OCPI tariff_id