Below are the current wholesale roaming tariffs for eMSPs at charge points operated by the TotalEnergies.
TCB Network
Tariff code | Current Pricing details (All prices are indicated VAT excluded) |
End of validity of the current tariff | New pricing details (All prices are indicated VAT excluded) |
FR*TCB_FR_A | 0,16666 €/kWh | N/A | N/A |
FR*TCB_FR_B | 0,20833 €/kWh | N/A | N/A |
FR*TCB_FR_C | 1,25 €/15min | N/A | N/A |
FR*TCB_FR_D | 0,25 €/kWh | N/A | N/A |
FR*TCB_FR_E | 2,083 €/15min | N/A | N/A |
FR*TCB_FR_G | 0,83333 €/15min | N/A | N/A |
FR*TCB_FR_H | 1,66667 €/15min | N/A | N/A |
FR*TCB_FR_I | 2,50 €/15min | N/A | N/A |
FR*TCB_FR_J | 0,20833 €/15min | N/A | N/A |
FR*TCB_FR_K | 0,83333 €/15min in the time interval 8am - 8pm And 0,208333 €/15min in the time interval 8pm - 8am |
N/A | N/A |
FR*TCB_FR_L | 1,25 €/15min in the time interval 8am - 8pm And 0,20833 €/15 min in the time interval 8pm - 8am |
N/A | N/A |
FR*TCB_FR_M | 0,29167 €/kWh | N/A | N/A |
FR*TCB_FR_N | 1,12500 €/15min in the time interval 7am - 9pm And 1,12500 €/15min in the time interval 9pm - 7am, limited for 60 minutes/day of connection during this time interval Then 0 €/15min in the time interval 9pm - 7am |
N/A | N/A |
FR*TCB_FR_O | 0,29167 €/kWh until the end of charge, detected when less than 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 30 minutes Then 0,05833 €/min the additional minute limited to 24h |
N/A | N/A |
FR*TCB_FR_P | 3,75000 €/15min | N/A | N/A |
FR*TCB_FR_Q | 0,41667 €/kWh | N/A | N/A |
FR*TCB_FR_R | 1,66667 €/15min in the time interval 8am - 8pm And 0,41667 €/15 min in the time interval 8pm - 8am |
N/A | N/A |
FR*TCB_FR_S | 0,51667 €/kWh And 0 €/min limited for 45 minutes Then 0,16667 €/min |
N/A | N/A |
FR*TCB_FR_T | 0,41667 €/kWh until the end of charge, detected when less than 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 30 minutes Then 0,05833 €/min the additional minute limited to 24h |
N/A | N/A |
FR*TCB_FR_U |
in the time interval 8am - 8pm in the time interval 8pm - 8am |
N/A | N/A |
FR*TCB_FR_V | 0,55 €/kWh until the end of charge, detected when less than 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 10 minutes Then 0,03334 €/min the additional minute |
N/A | N/A |
FR*TCB_FR_V_BIS | N/A | 12/08/2024 10:00 | 0,55 €/kWh |
FR*TCB_FR_W | 0,33333 €/kWh | N/A | N/A |
FR*TCB_FR_X | 0,33333 €/kWh until the end of charge, detected when less than 100 Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 30 minutes Then 0,05833 €/min the additional minute, limited for 24h after the end of charge. |
N/A | N/A |
FR*TCB_FR_Y | 0,37500 €/kWh | N/A | N/A |
FR*TCB_FR_Z | 0,37500 €/kWh until the end of charge, detected when less than 100 Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 30 minutes Then 0,05833 €/min the additional minute, limited for 24h after the end of charge. |
N/A | N/A |
FR*TCB_FR_AA | 0,50 €/kWh And 0 €/min limited for 45 minutes Then 0,16667 €/min |
N/A | N/A |
FR*TCB_FR_AA_BIS | N/A | 12/08/2024 10:00 | 0,50 €/kWh |
FR*TCB_FR_AA_T2 | 0,40833 €/kWh until the end of charge, detected when less than 100 Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 30 minutes Then 0,04166€/min the additional minute |
N/A | N/A |
FR*TCB_FR_AB |
7 a.m. - 8 p.m. 8 p.m. - 7 a.m. |
N/A | N/A |
FR*TCB_FR_AC | 0,40833 €/kWh And 0 €/min limited for 90 minutes Then 0,16667 €/min |
N/A | N/A |
FR*TCB_COMP_AC |
in the time interval 8am - 8pm in the time interval 8pm - 8am |
26/08/2024 10:00 | in the time interval 8am - 8pm 0,40833 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 30 minutes Then 0,05833 €/min the additional minute in the time interval 8pm - 8am 0,35 €/kWh |
FR*TCB_COMP_DC | 0,45833 €/kWh until the end of charge, detected when less than 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 10 minutes Then 0,03333 €/min the additional minute |
26/08/2024 10:00 | 0,49167 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 30 minutes Then 0,16667 €/min the additional minute |
FR*TCB_METPK_AC |
8 a.m. - 10 p.m. 10 p.m. - 8 a.m. |
N/A | N/A |
FR*TCB_METPK_DC50 | 0,40833 €/kWh And 0 €/min limited for 30 minutes Then 0,16667 €/min |
12/08/2024 10:00 | 0,40833 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 30 minutes Then 0,16667 €/min the additional minute |
FR*TCB_METPK_DC200 | 0,49167 €/kWh And 0 €/min limited for 30 minutes Then 0,16667 €/min |
12/08/2024 10:00 | 0,49167 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 30 minutes Then 0,16667 €/min the additional minute |
FR*TCB_RUNGIS_AC | N/A | 12/08/2024 10:00 | in the time interval 8am - 12am 0,35833 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 10 minutes Then 0,08333 €/min the additional minute in the time interval 12am - 8am 0,33333 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 10 minutes Then 0,08333 €/min the additional minute |
FR*TCB_RUNGIS_DC50 | N/A | 12/08/2024 10:00 | 0,40833 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 10 minutes Then 0,16667 €/min the additional minute |
FR*TCB_RUNGIS_DC200 | N/A | 12/08/2024 10:00 | 0,49167 €/kWh And 0 €/min limited for 45 minutes Then 0,16667 €/min |
FR*TCB_TPE_49_BIS | N/A | 12/08/2024 10:00 | 0,40833 €/kWh |
FR*TCB_TPE_59_BIS | N/A | 12/08/2024 10:00 | 0,49167 €/kWh |
BE*TCB_BE_A | 0,285 €/kWh | N/A | N/A |
BE*TCB_BE_B | 0,505 €/kWh And 0,60€/transaction |
N/A | N/A |
BE*TCB_BE_C | 0,285 €/kWh And 0,60 €/transaction |
N/A | N/A |
BE*TCB_BE_D | 0,32231 €/min | N/A | N/A |
BE*TCB_BE_E | 0,38595 €/kWh | 01/10/2024 10:00:00 | 0,40413 €/kWh |
BE*TCB_BE_F | 0,53636 €/kWh | 01/10/2024 10:00:00 | 0,56116 €/kWh |
BE*TCB_BE_G | 0,23967 €/kWh until the end of charge, detected when less than 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 30 minutes Then [ 0,00826 €/min the additional minute in the time interval 8am - 8pm And 0 €/min the additional minute in the time interval 8pm - 8am ] |
01/10/2024 10:00:00 | 0,24793 €/kWh until the end of charge, detected when less than 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 30 minutes Then [ 0,00826 €/min the additional minute in the time interval 8am - 8pm And 0 €/min the additional minute in the time interval 8pm - 8am ] |
BE*TCB_BE_H | 0,49587 €/kWh until the end of charge, detected when less than 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 10 minutes Then 0,20661 €/min the additional minute, limited for 250 minutes after the end of charge |
01/10/2024 10:00:00 | 0,52066 €/kWh until the end of charge, detected when less than 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 10 minutes Then 0,20661 €/min the additional minute, limited for 250 minutes after the end of charge |
BE*TCB_BE_I | 0,36364 €/kWh | N/A | N/A |
BE*TCB_BE_J | 0,57025 €/kWh | N/A | N/A |
BE*TCB_BE_K | 0,65289 €/kWh And 0,83 €/transaction |
N/A | N/A |
BE*TCB_BE_L | 0,49587 €/kWh until the end of charge, detected when less than 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 30 minutes Then [ 0,02479 €/min the additional minute in the time interval 8am - 8pm And 0 €/min the additional minute in the time interval 8pm - 8am ] |
N/A | N/A |
BE*TCB_BE_M | 0,57025 €/kWh until the end of charge, detected when less than 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 10 minutes Then 0,20661 €/min the additional minute |
N/A | N/A |
BE*TCB_BE_N | 0,81818 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 10 minutes Then 0,20661 €/min the additional minute |
N/A | N/A |
BE*TCB_BE_O | 0,2314 €/kWh And 0,60 €/transaction |
N/A | N/A |
BE*TCB_BE_P | 0,28926 €/kWh And 0,60 €/transaction |
N/A | N/A |
BE*TCB_BE_Q | 0,32231 €/kWh And 0,60 €/transaction |
N/A | N/A |
BE*TCB_BE_R | 0,39669 €/kWh And 0,60 €/transaction |
N/A | N/A |
BE*TCB_BE_S | 0,45455 €/kWh And 0,60 €/transaction |
N/A | N/A |
BE*TCB_BE_T | 0,4876 €/kWh And 0,60 €/transaction |
N/A | N/A |
BE*TCB_BE_U | 0,5124 €/kWh And 0,60 €/transaction |
N/A | N/A |
BE*TCB_BE_V | 0,57025 €/kWh And 0,60 €/transaction |
N/A | N/A |
BE*TCB_BE_W | 0,60331 €/kWh And 0,60 €/transaction |
N/A | N/A |
BE*TCB_BE_X | 0,33058 €/kWh | 01/10/2024 10:00:00 | 0,33884 €/kWh |
BE*TCB_BE_Y | 0,37190 €/kWh And 0,60 €/transaction |
N/A | N/A |
BE*TCB_BE_Z | 0,53719 €/kWh And 0,60 €/transaction |
N/A | N/A |
BE*TCB_BE_AA | 0,65289 €/kWh And 0,60 €/transaction |
N/A | N/A |
BE*TCB_BE_AB | 0,81818 €/kWh And 0,60 €/transaction |
N/A | N/A |
BE*TCB_BE_AC | 0,73554 €/kWh And 0,60 €/transaction |
N/A | N/A |
BE*TCB_BE_AD | 0,47107 €/kWh. 5 kWh minimum are invoiced. | N/A | N/A |
BE*TCB_BE_AE | 0,36364 €/kWh | 01/10/2024 10:00:00 | 0,39504 €/kWh |
BE*TCB_BE_AF | 0,36364 €/kWh + 0,00826 €/min And 0 €/min after the end of charge , limited for 30 min Then 0,05785 €/min |
N/A | N/A |
BE*TCB_BE_AG | 0,39669 €/kWh And 0,30 €/transaction |
N/A | N/A |
BE*TCB_BE_AH | 0,45455 €/kWh And 0,30 €/transaction |
N/A | N/A |
BE*TCB_BE_AI | 0,38017 €/kWh | 01/10/2024 10:00:00 | 0,37190 €/kWh |
BE*TCB_BE_AJ | 0,65289 €/kWh | N/A | N/A |
BE*TCB_BE_AK | 0,33058 €/kWh | N/A | N/A |
BE*TCB_BE_AL | 0,50 € / kWh and 0,60 €/transaction |
N/A | N/A |
BE*TCB_BE_AM | 8 a.m. - 8 p.m. 0,36364 €/kWh And 0 €/min after the end of charge , limited for 30 min Then 0,04132 €/min 8 p.m. - 8 a.m. 0,36364 €/kWh |
N/A | N/A |
BE*TCB_BE_AN | 0,65289 €/kWh | N/A | N/A |
BE*TCB_BE_AO | 8 a.m. - 8 p.m. 0,36364 €/kWh And 0 €/min after the end of charge , limited for 30 min Then 0,008 €/min 8 p.m. - 8 a.m. 0,36364 €/kWh |
01/10/2024 10:00:00 |
8 a.m. - 8 p.m. 8 p.m. - 8 a.m. |
BE*TCB_BE_AP | 8 a.m. - 8 p.m. 0,36364 €/kWh And 0 €/min after the end of charge , limited for 30 min Then 0,025 €/min 8 p.m. - 8 a.m. 0,36364 €/kWh |
N/A | N/A |
BE*TCB_BE_AQ | 8 a.m. - 8 p.m. 0,36364 €/kWh And 0 €/min after the end of charge , limited for 30 min Then 0,041 €/min 8 p.m. - 8 a.m. 0,36364 €/kWh |
N/A | N/A |
BE*TCB_BE_AR | 0,25909 €/kWh + 0,60 €/transaction | 01/10/2024 10:00:00 | 0,242727 €/kWh + 0,60 €/transaction |
BE*TCB_BE_AT | 0,45455€/kWh + 0,024793€/min + 0,60 €/transaction | 01/08/2024 10:00 | 8 a.m. - 8 p.m. 0,45455€/kWh + 0,60 €/transaction And 0 €/min after the end of charge , limited for 30 min Then 0,024793 €/min 8 p.m. - 8 a.m. 0,45455€/kWh + 0,60 €/transaction |
BE*TCB_BE_AU | 0,29752 €/kWh | N/A | N/A |
DE*TCB_DE_A | 0,3277 €/kWh | N/A | N/A |
DE*TCB_DE_B | 0,3277 €/kWh And 0 €/min limited for 720 minutes Then 0,1681 €/min limited for 100 minutes |
N/A | N/A |
DE*TCB_DE_H | 0,57983 €/kWh | N/A | N/A |
DE*TCB_DE_P | 0,57983 €/kWh | N/A | N/A |
NL*TCB_NL_A | 0,2 €/kWh | N/A | N/A |
NL*TCB_NL_B | 0,29 €/kWh | N/A | N/A |
NL*TCB_NL_C | 0,29 €/kWh | N/A | N/A |
NL*TCB_NL_D | 0,37 €/kWh | 01/08/2024 10:00 | 0,35 €/kWh |
NL*TCB_NL_E | 0,5454 €/kWh | N/A | N/A |
NL*TCB_NL_F | 0,52 €/kWh | N/A | N/A |
NL*TCB_NL_G | 0,4461 €/kWh | N/A | N/A |
NL*TCB_NL_H | 0,27 €/kWh | N/A | N/A |
NL*TCB_NL_I | N/A | 07/10/2024 10:00:00 | 0,2 €/kWh |
NL*TCB_NL_J | N/A | 07/10/2024 10:00:00 | 0,21 €/kWh |
NL*TCB_NL_K | N/A | 07/10/2024 10:00:00 | 0,22 €/kWh |
NL*TCB_NL_L | N/A | 07/10/2024 10:00:00 | 0,23 €/kWh |
NL*TCB_NL_M | N/A | 07/10/2024 10:00:00 | 0,24 €/kWh |
NL*TCB_NL_N | N/A | 07/10/2024 10:00:00 | 0,25 €/kWh |
NL*TCB_NL_O | N/A | 07/10/2024 10:00:00 | 0,26 €/kWh |
NL*TCB_NL_P | N/A | 07/10/2024 10:00:00 | 0,27 €/kWh |
NL*TCB_NL_Q | N/A | 07/10/2024 10:00:00 | 0,28 €/kWh |
NL*TCB_NL_R | N/A | 07/10/2024 10:00:00 | 0,29 €/kWh |
NL*TCB_NL_S | N/A | 07/10/2024 10:00:00 | 0,3 €/kWh |
NL*TCB_NL_T | N/A | 07/10/2024 10:00:00 | 0,31 €/kWh |
NL*TCB_NL_U | N/A | 07/10/2024 10:00:00 | 0,32 €/kWh |
NL*TCB_NL_V | N/A | 07/10/2024 10:00:00 | 0,33 €/kWh |
NL*TCB_NL_W | N/A | 07/10/2024 10:00:00 | 0,34 €/kWh |
NL*TCB_NL_X | N/A | 07/10/2024 10:00:00 | 0,36 €/kWh |
NL*TCB_NL_Y | N/A | 07/10/2024 10:00:00 | 0,38 €/kWh |
NL*TCB_NL_Z | N/A | 07/10/2024 10:00:00 | 0,39 €/kWh |
NL*TCB_NL_AA | N/A | 07/10/2024 10:00:00 | 0,4 €/kWh |
NL*TCB_NL_AB | N/A | 07/10/2024 10:00:00 | 0,41 €/kWh |
NL*TCB_NL_AC | N/A | 07/10/2024 10:00:00 | 0,42 €/kWh |
NL*TCB_NL_AD | N/A | 07/10/2024 10:00:00 | 0,43 €/kWh |
NL*TCB_NL_AE | N/A | 07/10/2024 10:00:00 | 0,44 €/kWh |
NL*TCB_NL_AF | N/A | 07/10/2024 10:00:00 | 0,45 €/kWh |
NL*TCB_NL_AG | N/A | 07/10/2024 10:00:00 | 0,46 €/kWh |
LU*TCB_LU_A | 0,33333 €/kWh | N/A | N/A |
LU*TCB_LU_B | 0,25 €/kWh | N/A | N/A |
LU*TCB_LU_C | 0,30556 €/kWh | N/A | N/A |
LU*TCB_LU_D | 0,37037 €/kWh | N/A | N/A |
LU*TCB_LU_E | 0,66333 €/kWh And 0 €/15min, limited for 180 minutes Then 0,50 €/15min |
N/A | N/A |
LU*TCB_LU_F | 0,25 €/kWh And 0 €/15min, limited for 180 minutes Then 0,50 €/15min |
26/08/2024 10:00 | 9 a.m - 8 p.m. 0,66333 €/kWh And 0 €/min limited for 180 minutes Then 0,5€/15min 8 p.m - 9 a.m. 0,66333 €/kWh |
LU*TCB_LU_G | 0,30556 €/kWh And 0€/15min, limited for 180 minutes Then 0,50 €/15min |
N/A | N/A |
LU*TCB_LU_H | 0,47037 €/kWh And [ 0€/15min, limited for 180 minutes Then 0,50 €/15min in the time interval 8am – 11pm And 0 €/15min in the time interval 11pm – 8am ] |
N/A | N/A |
LU*TCB_LU_I | 0,35 €/kWh | N/A | N/A |
LU*TCB_LU_J | 0,4537 €/kWh | N/A | N/A |
LU*TCB_LU_K | 0,32085 €/kWh | N/A | N/A |
LU*TCB_LU_L | 0,5463 €/kWh | N/A | N/A |
LU*TCB_LU_M | 0,63889 €/kWh | N/A | N/A |
LU*TCB_LU_N | 0,69111 €/kWh And 0 €/15min, limited for 75 minutes Then 0,25 €/min |
N/A | N/A |
LU*TCB_LU_O | 0,7837 €/kWh And 0 €/15min, limited for 75 minutes Then 0,25 €/min |
N/A | N/A |
LU*TCB_LU_P | 0,8763 €/kWh And 0 €/15min, limited for 60 minutes Then 0,25 €/min |
N/A | N/A |
LU*TCB_LU_Q | 0,96889 €/kWh And 0 €/15min, limited for 60 minutes Then 0,25 €/min |
N/A | N/A |
LU*TCB_LU_R | 0,39€/kWh and 0,01€/min And [ When an end of charge is detected : 0 €/min after the end of charge, limited for 6 minutes Then 0,04 €/min the additional minute ] |
N/A | N/A |
ES*TCB_ES_A | 0,3388 €/kWh | N/A | N/A |
ES*TCB_ES_B | 0,37190 €/kWh | N/A | N/A |
ES*TCB_ES_C | 0,28926 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 15 minutes Then 0,04132 €/min |
N/A | N/A |
ES*TCB_ES_D | 0,53719 €/kWh | N/A | N/A |
ES*TCB_ES_E | 0,28932 €/kWh | N/A | N/A |
ES*TCB_ES_F | 0,28911 €/kWh | N/A | N/A |
ES*TCB_ES_G | 0,16529 €/kWh | N/A | N/A |
ES*TCB_ES_H | 0,29126 €/kWh | N/A | N/A |
ES*TCB_ES_I | 0,45455 €/kWh | N/A | N/A |
ES*TCB_ES_J | 0,3388 €/kWh | N/A | N/A |
ES*TCB_ES_K | 0,4628 €/kWh | N/A | N/A |
[1] : OCPI tariff_id
HPC Network
Tariff code | Current Pricing details (All prices are indicated VAT excluded) |
End of validity of the current tariff | New pricing details (All prices are indicated VAT excluded) |
FR*HPC_GEX_AC22_FR | 0,40833 €/min | N/A | N/A |
FR*HPC_GEX_AC43_FR | 0,40833 €/min | N/A | N/A |
FR*HPC_GEX_DC50_FR | 0,40833 €/min | N/A | N/A |
FR*HPC_GEX_DC175_FR | 0,49167 €/min | N/A | N/A |
FR*HPC_GEX_AC22_KWH_FR | 0,40833 €/kWh And 0 €/min limited for 45 minutes Then 0,33333 €/min |
N/A | N/A |
FR*HPC_GEX_AC43_KWH_FR | 0,40833 €/kWh And 0 €/min limited for 45 minutes Then 0,33333 €/min |
N/A | N/A |
FR*HPC_GEX_DC50_KWH_FR | 0,40833 €/kWh And 0 €/min limited for 45 minutes Then 0,33333 €/min |
N/A | N/A |
FR*HPC_GEX_DC150_KWH_FR | 0,49167 €/kWh And 0 €/min limited for 45 minutes Then 0,33333 €/min |
N/A | N/A |
FR*HPC_GEX_DC175_KWH_FR | 0,49167 €/kWh And 0 €/min limited for 45 minutes Then 0,33333 €/min |
N/A | N/A |
FR*HPC_GEX_DC180_KWH_FR | 0,49167 €/kWh And 0 €/min limited for 45 minutes Then 0,33333 €/min |
N/A | N/A |
FR*HPC_GEX_DC300_KWH_FR | 0,49167 €/kWh And 0 €/min limited for 45 minutes Then 0,33333 €/min |
N/A | N/A |
FR*HPC_BIS_DC300_FR | 0,49167 €/kWh | N/A | N/A |
FR*HPC_BIS_AC22_FR | 0,40833 €/kWh | N/A | N/A |
FR*HPC_GEX_AC22_BE | 0,40496 €/kWh | N/A | N/A |
FR*HPC_GEX_DC175_BE | 0,60331 €/kWh | N/A | N/A |
FR*HPC_GEX_DC50_NL | 0,65289 €/kWh | N/A | N/A |
FR*HPC_GEX_DC175_NL | 0,65289 €/kWh | N/A | N/A |
FR*HPC_GEX_DC50_T1_NL | 0,5141 €/kWh | N/A | N/A |
FR*HPC_GEX_DC175_T1_NL | 0,5141 €/kWh | N/A | N/A |
FR*HPC_GEX_DC175_TE_NL | 0,65 €/kWh | 23/09/2024 10:00 | 0,57 €/KWh |
FR*HPC_GEX_AC22_DE | N/A | 12/08/2024 10:00 | 0,49580 €/kWh |
FR*HPC_GEX_DC50_DE | 0,49580 €/kWh | N/A | N/A |
FR*HPC_GEX_DC175_DE | 0,66387 €/kWh | N/A | N/A |
FR*HPC_GEX_DC300_DE | 0,66387 €/kWh | N/A | N/A |
FR*HPC_GEX_AC22_LU | 0,69111 €/kWh And 0 €/min, limited for 75 minutes Then 0,25 €/min |
N/A | N/A |
FR*HPC_GEX_DC50_LU | 0,7837 €/kWh And 0 €/min, limited for 75 minutes Then 0,25 €/min |
N/A | N/A |
FR*HPC_GEX_DC120_LU | 0,8763 €/kWh And 0 €/min, limited for 60 minutes Then 0,25 €/min |
N/A | N/A |
FR*HPC_GEX_DC175_LU | 0,96889 €/kWh And 0 €/min, limited for 60 minutes Then 0,25 €/min |
N/A | N/A |
FR*HPC_DC300_LU | 0,63888 €/kWh until the end of charge, detected when less then 100Wh are consumed on a 5 minutes period Then 0 €/min after the end of charge, limited for 15 minutes Then 0,23148 €/min |
N/A | N/A |
[1] : OCPI tariff_id